Sale!
Table 1: Nutritional value
Green Apples
Original price was: UGX1,200.00.UGX1,000.00Current price is: UGX1,000.00.
Nutritional Value of Green Apple:
Green apple has a very high amount of nutrients.
Nutritional Components | Values |
Energy | 50 kcal |
Carbohydrate | 13.6 g |
Protein | 0.44 g |
Fibre | 20.8 g |
Total fat | 0.19 g |
Sugar | 9.59 g |
Components | Values |
Calcium | 5 mg |
Iron | 0.15 mg |
Magnesium | 5 mg |
Phosphorus | 12 mg |
Copper | 0.031 mg |
Sodium | 1 mg |
Zinc | 0.04 mg |
Manganese | 0.044 mg |
Potassium | 120 mg |
Riboflavin | 0.025 mg |
Thiamin | 0.019 mg |
Niacin | 0.126 mg |
Vitamin B6 | 0.037 mg |
Vitamin E | 0.18 mg |
Vitamin A | 5 µg |
Carotene, beta | 59 µg |
Folate | 3 µg |
Vitamin K | 3.2 µg |
18 in stock
Description
Only logged in customers who have purchased this product may leave a review.
No more offers for this product!
Shipping Policy
Order with Cash
Transport paid by client
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.